Showing all 10 results
Filter by Application:
Filter by Connection:
Filter by Rim-Style:
180 mm
180 X 1.6 X 22.23 Y5 Continuous Blue
SKU:
SC31
In stock
| Application | Ceramic Tile, Granite |
|---|---|
| Diameter | 180 mm |
| Thickness | 1, 6 mm |
| Height | 5 mm |
| Connection | 22, 23 mm |
| Rim Style | Continuous Rim |
180 X 2.2 X 22.23 Y5 NG Blue
SKU:
SC96
In stock
| Application | Granite |
|---|---|
| Diameter | 180 mm |
| Thickness | 2, 2 mm |
| Height | 50 mm |
| Connection | 22, 23 mm |
| Rim Style | Segmented Rim |
180MM Hand Grinder Fan Design 22.23MM
SKU:
SC820
In stock
| Application | Concrete, Refractory |
|---|---|
| Diameter | 180 mm |
| Rim Style | Turbo Rim |
| Connection | 22.23 mm Arbor |
180MM Hand Grinder Fan Design 22.23MM
SKU:
SC821
In stock
| Application | Concrete, Refractory |
|---|---|
| Diameter | 180 mm |
| Rim Style | Turbo Rim |
| Connection | 22.23 mm Arbor |
180MM Hand Grinder Wedge Design 22.23MM
SKU:
SC819
In stock
| Application | Concrete, Refractory |
|---|---|
| Diameter | 180 mm |
| Rim Style | Segmented Rim |
| Connection | 22.23 mm Arbor |
180MM U.L. 400MM C/W 1 1/4″ Female Backend
SKU:
SC6180
In stock
| Application | Concrete, Masonry, Refractory |
|---|---|
| Diameter | 180 mm |
| Usable Length | 400 mm |
| Connection | 1 1/4″ UNC Female |
180MM Vacuum Cutting Disc
SKU:
SC667
In stock
| Application | Fiberglass |
|---|---|
| Diameter | 180 mm |
| Arbor Size | 22.23 mm |
| Abrasive | Vacuum Brazed Diamond |
180MM Vacuum Grinding Disc
SKU:
SC530
In stock
| Application | Wear-Resistant Ceramics |
|---|---|
| Diameter | 180 mm |
| Arbor Size | 22.23 mm |
| Abrasive | Vacuum Brazed Diamond |